
Journal title | : | Aksaradinar "Journal of Research in Accounting and Governance" |
Short title | : | Aksaradinar |
Language | : | English |
Publication Frequency | : | 2 issues per year (June & December) |
Peer Review Process | : | Double-blind |
DOI Prefix | : | Progress |
ISSN | : | Progress |
Management Style | : | Open Access |
Editor | : | Muhtadin Amri (Editor in-chief), Yunaita Rahmawati, Candra Febrilyatri |
Publisher | : | Department of Sharia Accounting Faculty of Islamic Economics and Business Institut Agama Islam Negeri Ponorogo |
Organizer | : | Rumah Jurnal FEBI IAIN Ponorogo |
Citation Analysis | : | Google Scholar, Garuda |
Aksaradinar is open-access, peer-reviewed journal with the objective of publishing original research papers related to the Indonesian and international accounting and governance issues. Aksaradinar welcomes authors from diverse institutional backgrounds and accepts rigorous empirical research papers utilizing any method or approach relevant to the Islamic and business context.
FOCUS AND SCOPE
- Islamic Accounting
- Financial Accounting
- Management Accounting
- Cost Accounting
- Public Sector Accounting
- Auditing
- Taxation
- Corporate governance
Guidelines
Recomended Tools :
Terbitan Terkini
Vol 1 No 1 (2025): Aksaradinar : Journal of Research in Accounting And Governance