ABOUT THE JOURNAL
Collaboration With
| Journal title | : | El Barka: Journal of Islamic Economics and Business | |
| Focus and Scope | : | Economics, Islamic Economics and Business | |
| Language | English | ||
| Publication Frequency | : | 2 issues per year (May & Nopember) | |
| Peer Review Process | : | Double-blind | |
| DOI Prefix | : | 10.21154/elbarka oleh![]() |
|
| ISSN | : | 2657-1862 (Online) | 2657-1153 (Printed) | |
| Management Style | : | Open Access | |
| Organizer | : | Faculty of Islamic Economics and Business | |
| Publisher | : | Universitas Islam Negeri Ponorogo | |
| Citation Analysis | : | SINTA , Google Cendekia , DOAJ , Dimensi , Garuda , OneSearch , CrossRef , Moraref , DRJI ,Tanpa batas |
This Journal has been accredited as a scientific journal by the Ministry of Research-Technology and the Higher Education Republic of Indonesia: 79/E/KPT/2023 Sinta 3
Recomended Tools :
![]() |
![]() |
![]() |
Abstracting and Indexing :
![]() |
![]() |
![]() |
![]() |
![]() |
Indonesia, Malaysia, Pakistan
ABOUT THE JOURNAL
Collaboration With