Journal Description
Journal title | : | ASANKA : Journal of Social Science and Education | ||||
Short title | : | asanka | ||||
Language | : | Indonesian & English | ||||
Publication Frequency | : | 2 issues per year (March & September) | ||||
Peer Review Process | : | Double-blind | ||||
DOI Prefix | : | 10.21154/asanka | ||||
ISSN | : | 2722-9998 (Online) | 2723-0007 (Printed) | ||||
Management Style | : | Open Access | ||||
Editor-in-Chief | : | Nastiti Mufidah | ||||
Publisher | : | Institut Agama Islam Negeri Ponorogo | ||||
Organizer | : | Fakultas Tarbiyah dan Ilmu Keguruan IAIN Ponorogo | ||||
Citation Analysis | : | Sinta, Dimensions, DOAJ, Garuda |
Asanka: Journal of Social Science and Education [e-ISSN 2722-9998 | p-ISSN 2723-0007] is a journal research published by Jurusan Tadris Ilmu Pengetahuan Sosial, Fakultas Tarbiyah dan Ilmu Keguruan IAIN Ponorogo. This journal first published in 2020 to facilitate the publication of research and articles. ASANKA accepts original scientific writings that have never been published in the field of social science, education, including conceptual thoughts, research reports, case reports, application of theory, critical studies and literature reviews. The Journal issued biannually in March and September.
Recomended Tools :
Current Issue
Articles
-
Abstract views: 208 , PDF downloads: 107
-
Abstract views: 143 , PDF downloads: 85
-
Abstract views: 94 , PDF downloads: 86
-
Abstract views: 401 , PDF downloads: 211
-
Abstract views: 184 , PDF downloads: 145
-
Abstract views: 131 , PDF downloads: 51
-
Abstract views: 105 , PDF downloads: 69
-
Abstract views: 61 , PDF downloads: 44