..:: MAIN MENU ::.. |
EDITORIAL TEAM |
Journal of Islamic Economics
Journal Description
Journal title | : | Journal of Islamic Economics | ||||
Short title | : | joie | ||||
Language | : | Indonesian & English | ||||
Publication Frequency | : | 2 issues per year (June & December) | ||||
Peer Review Process | : | Double-blind | ||||
DOI Prefix | : | 10.21154/joie | ||||
ISSN | : | 2807-7091 (Online) | 2807-7377 (Printed) | ||||
Management Style | : | Open Access | ||||
Editor-in-Chief | : | Luhur Prasetiyo | ||||
Publisher | : | Department of Islamic Economics, Islamic Economics and Business Faculty of Institut Agama Islam Negeri Ponorogo | ||||
Organizer | : | Rumah Jurnal FEBI IAIN Ponorogo | ||||
Citation Analysis | : | Google Scholar, Garuda |
Journal of Islamic Economics (JoIE) is open-access, peer-reviewed journal with the objective of publishing original research papers related to the Indonesian and international economies, economic policies, and business issues. JoIE welcomes authors from diverse institutional backgrounds and accepts rigorous empirical research papers utilizing any method or approach relevant to the Islamic and business context.
FOCUS AND SCOPE
Recomended Tools :
FEBI Kampus 2 IAIN Ponorogo Jl. Puspitajaya, Pintu, Jenangan, Ponorogo, Jawa Timur, Indonesia
This work is licensed under Attribution-Noncommercial 4.0 International (CC BY-NC 4.0)
Indexed by: