| Template |
| Feature | Detail |
| First Publication | : 2004 |
| Covered by Scopus | : 2022 - present |
| Publisher | : Faculty of Sharia, UIN Kiai Ageng Muhammad Besari Ponorogo, Indonesia |
| Duration | : Approx. 60 days to first decision |
| Acceptance Rate | : 25% of the total submissions |
| Frequency | : Twice a Year (June and December) |
| DOI | : 10.21154/justicia |
| Geographical Diversity | : Australia, Germany, United Kingdom, Turkiye, Hungary, Saudi Arabia, Iraq, Tunisia, Qatar, Oman, Morocco, Pakistan, Egypt, Uganda, Libya, Singapore, Malaysia, Brunei Darussalam, Thailand, Timor-Leste, Indonesia |
| Indexing | : Scopus, Sinta, Google Scholar, Dimensions |
| ISSN | : 2502-7646 (Online); 1693-5926 (Print) |
Justicia Islamica: Jurnal Kajian Hukum dan Sosial provides scientific manuscripts of research results in the field of contemporary Islamic legal studies. This issue has been available online since 15th January 2026.