Call for Papers
2024-04-21
Feature | Detail |
---|---|
First Publication | : 2004 |
Full English Version | : 2020 - present |
Publisher | : Faculty of Sharia, Institut Agama Islam Negeri Ponorogo, Indonesia |
Duration | : Approx. 60 days to first decision |
Acceptance Rate | : 45% of the total submissions |
Frequency | : Twice a Year (June and December) |
DOI | : 10.21154/justicia |
Audience | : Legal scholars, Researcher, Legal Practitioners |
Topic | : Mainstreaming Islamic Legal Studies within Muslim Societes from Various Perspectives |
Geographical Diversity | : Australia, Germany, United Kingdom, Iraq, Tunisia, Turkiye, Qatar, Morocco, Egypt, Uganda, Singapore, Malaysia, Brunei Darussalam, Thailand, Timor-Leste, Indonesia |
Indexing | : SINTA, Google Scholar, Dimensions |
ISSN | : 2502-7646 (Online); 1693-5926 (Print) |
Justicia Islamica: Jurnal Kajian Hukum dan Sosial provides scientific manuscripts of research results in the field of contemporary Islamic legal studies. This issue has been available online since 2nd June 2025. All articles in this issue (10 original research articles)